Recent Jairus Mack Notes
Jairus Mack
WR,
· Charlotte
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
15.7 | 0.0 | 47.0 | 3.0 | 39.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 12.6 | 1.0 | 23.0 | 88.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 185 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |