Jake Thaw
WR, KR
· Michigan
2022
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
10.0 | 1.0 | 0.0 | 10.0 | 10.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 190 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Jake Thaw
Transfer,
WR,
rSr,
N/A