Player Rank
9999
Frank Peasant
Transfer,
RB,
rSr,
N/A
Recent Frank Peasant Notes
Recent Frank Peasant Features
Diving into Hall of Football database
Frank Peasant
RB,
· Middle Tennessee
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 9.0 | 774.0 | 182.0 | 85.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
28.0 | 10.2 | 2.0 | 32.0 | 286.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.8 | 3.0 | 303.0 | 79.0 | 25.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 4.3 | 0.0 | 13.0 | 26.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
7.0 | 7.0 | 1.0 | 0.0 | 7.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 1.0 | 75.0 | 18.0 | 20.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 0.7 | 0.0 | 3.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 198 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Frank Peasant
Transfer,
RB,
rSr,
N/A