Player Rank
9999
Chez Mellusi
Wisconsin,
RB,
rSr,
N/A
Recent Chez Mellusi Notes
Luke Fickell's No. 1 goal for Braelon Allen? Make sure the tailback is fresh in November.
4-star DB from Florida commits to Badgers
Projected Wisconsin football starter in sling at training camp
4 observations from Wisconsin football's fourth training camp practice
4 questions about the Wisconsin football team heading into camp
Chez Mellusi
RB, KR
· Wisconsin
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 2.0 | 473.0 | 112.0 | 51.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 12.5 | 1.0 | 23.0 | 25.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 5.0 | 815.0 | 173.0 | 60.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 9.4 | 0.0 | 35.0 | 66.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 208 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Chez Mellusi
Wisconsin,
RB,
rSr,
N/A