Player Rank
9999
Lance LeGendre
Louisiana,
WR,
rSr,
N/A
Recent Lance LeGendre Notes
Lance LeGendre
WR, QB
· Louisiana
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.5 | 0.0 | 13.0 | 2.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
11.0 | 12.2 | 1.0 | 37.0 | 134.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
11.0 | 11.0 | 2.0 | 0.0 | 5.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 223 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Lance LeGendre
Louisiana,
WR,
rSr,
N/A