Recent Devon Spalding Notes
Recent Devon Spalding Features
CFB notebook: Notre Dame DB Crawford reportedly tears ACL
Central Michigan to be thin in passing game for opener
Devon Spalding
RB
· Central Michigan
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 0.0 | 38.0 | 9.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 8.6 | 0.0 | 38.0 | 231.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.9 | 2.0 | 101.0 | 35.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 5.2 | 0.0 | 11.0 | 26.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 6.0 | 758.0 | 138.0 | 69.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
31.0 | 6.6 | 1.0 | 31.0 | 204.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 5.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 1.0 | 182.0 | 52.0 | 42.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 8.9 | 0.0 | 48.0 | 125.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
20.0 | 20.0 | 1.0 | 0.0 | 20.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 210.0 |
Forty: | 4.59 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |