Teddy Williamson
KR, RB
· Ball State
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.5 | 2.0 | 181.0 | 40.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 6.7 | 0.0 | 12.0 | 40.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.4 | 0.0 | 136.0 | 40.0 | 12.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 1.5 | 0.0 | 7.0 | 3.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 205.0 |
Forty: | 4.57 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |