Player Rank
81
Harold Fannin Jr.
Bowling Green,
TE,
Jr,
2-3
Harold Fannin Jr.
TE,
· Bowling Green
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 4.0 | 53.0 | 10.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
19.0 | 11.5 | 1.0 | 42.0 | 218.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 230 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
81
Harold Fannin Jr.
Bowling Green,
TE,
Jr,
2-3