Kaylon Horton
CB, KR
· North Texas
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
13.6 | 2.0 | 95.0 | 7.0 | 66.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 10.9 | 1.0 | 51.0 | 131.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
99.0 | 699.0 | 27.0 | 1.0 | 25.9 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 175 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |