Drew Stevens
K,
· Iowa
2022
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 16.0 | 72.0 | 54.0 | 0.889 | 18.0 | 24.0 | 24.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 180 |
| Forty: | 4.83 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
322
Drew Stevens
Iowa,
K,
Sr,
7-HPFA