Player Rank
333
Donnell Brown
Maryland,
OLB,
rSr,
7-HPFA
Donnell Brown
OLB, DE
· Maryland
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 240 |
Forty: | 4.73 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
333
Donnell Brown
Maryland,
OLB,
rSr,
7-HPFA