Jordan Smart
WR, KR
· North Texas
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 0.0 | 4.0 | 1.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 15.8 | 1.0 | 53.0 | 331.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 46.0 | 3.0 | 0.0 | 15.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 180 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |