Recent Justus Ross-Simmons Notes
Justus Ross-Simmons
WR,
· Colorado State
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
26.0 | 16.3 | 3.0 | 76.0 | 424.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
23.0 | 23.0 | 1.0 | 0.0 | 23.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 200 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |