Player Rank
103
Gabe Jacas
Illinois,
OLB,
Sr,
3
Gabe Jacas
OLB, DE
· Illinois
2022
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 5.0 | 5.0 | 32.0 | 0.0 | 0.0 | 4.0 | 13.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-2 |
| Weight: | 265 |
| Forty: | 4.76 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
103
Gabe Jacas
Illinois,
OLB,
Sr,
3