Jordan Nabors
WR,
· Baylor
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 2.0 | 63.0 | 9.0 | 32.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 4.0 | 0.0 | 4.0 | 4.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
37.0 | 155.0 | 7.0 | 0.0 | 22.1 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
14.5 | 4.0 | 0.0 | 25.0 | 58.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 182 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |