Player Rank
422
DaeQuan Wright
Mississippi,
TE,
Sr,
N/A
Daequan Wright
TE,
· Virginia Tech
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 231 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
422
DaeQuan Wright
Mississippi,
TE,
Sr,
N/A