Marvin Landy
TE,
· Florida Atlantic
2022
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 2.0 | 17.5 | 0.0 | 24.0 | 35.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 1.0 | 0.0 | 0.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 17.0 | 17.0 | 1.0 | 0.0 | 17.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 235 |
| Forty: | 4.78 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |