Recent Andrew Glass Notes
Andrew Glass
K,
· Kent State
2022
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 17.0 | 82.0 | 50.0 | 0.654 | 26.0 | 31.0 | 31.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 8.0 | 0.0 | 8.0 | 1.0 | 8.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 21.0 | 113.0 | 43.0 | 0.75 | 28.0 | 50.0 | 50.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-09 |
| Weight: | 172 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |