Recent Graham Nicholson Features
CFB Awards: LSU's Jayden Daniels Takes Heisman for a Grand Slam
CFB Awards: LSU's Daniels wins Camp, O'Brien honors
Graham Nicholson
K,
· Miami (OH)
2022
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
18.0 | 81.0 | 49.0 | 0.783 | 23.0 | 27.0 | 28.0 |
2021
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
15.0 | 82.0 | 49.0 | 0.75 | 20.0 | 37.0 | 39.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 174 |
Forty: | 4.87 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |