Recent Kaedin Robinson Features
CFB Goes Bowling: Winners, why, MVPs
CFB Goes Bowling: Bears Battered as They Bow Out of Pac-12
Kaedin Robinson
WR, KR
· Appalachian State
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 15.0 | 0.0 | 15.0 | 1.0 | 15.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 27.0 | 16.1 | 2.0 | 57.0 | 435.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 10.0 | 17.0 | 2.0 | 0.0 | 8.5 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 210 |
| Forty: | 4.57 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |