Thomas Zsiros
WR,
· Toledo
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 19.8 | 1.0 | 50.0 | 198.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 6.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 14.7 | 0.0 | 20.0 | 44.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 210 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |