Monaray Baldwin
WR, KR
· Baylor
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
10.1 | 1.0 | 71.0 | 7.0 | 50.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
33.0 | 17.1 | 4.0 | 74.0 | 565.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
24.0 | 147.0 | 9.0 | 0.0 | 16.3 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
-2.0 | 1.0 | 0.0 | 0.0 | -2.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
14.5 | 1.0 | 87.0 | 6.0 | 48.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 7.0 | 0.0 | 7.0 | 7.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
25.0 | 48.0 | 2.0 | 0.0 | 24.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 164 |
Forty: | 4.36 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |