Player Rank
194
LaJohntay Wester
Colorado,
WR,
rSr,
5-6
LaJohntay Wester
WR, KR
· Florida Atlantic
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.1 | 1.0 | 106.0 | 15.0 | 54.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
62.0 | 11.6 | 8.0 | 42.0 | 719.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 4.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.7 | 14.0 | 0.0 | 41.0 | 136.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.8 | 0.0 | 29.0 | 5.0 | 18.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
65.0 | 10.8 | 4.0 | 39.0 | 702.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 3.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.8 | 19.0 | 0.0 | 48.0 | 129.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 0.0 | 34.0 | 8.0 | 18.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 6.7 | 1.0 | 18.0 | 114.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
37.0 | 260.0 | 12.0 | 0.0 | 21.7 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.9 | 10.0 | 0.0 | 27.0 | 89.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 165 |
Forty: | 4.47 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
194
LaJohntay Wester
Colorado,
WR,
rSr,
5-6