Ryan Fitzgerald
K,
· Florida State
2022
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 12.0 | 93.0 | 47.0 | 0.6 | 20.0 | 57.0 | 58.0 |
2021
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 10.0 | 67.0 | 53.0 | 0.769 | 13.0 | 37.0 | 39.0 |
2020
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 4.0 | 24.0 | 42.0 | 0.571 | 7.0 | 12.0 | 13.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 202 |
| Forty: | 4.95 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |