Player Rank
9999
Josh Williams
LSU,
RB,
rSr,
NR
Recent Josh Williams Notes
LSU football: 10 standout players this preseason, including Maason Smith and Andre' Sam
LSU football: JK Johnson suffers leg injury, other injury notes
LSU observations: Maason Smith looks disruptive and more from preseason practice
LSU RB John Emery is back on the team after meeting academic requirements
LSU running back doubts Texas is ready for the SEC
Recent Josh Williams Features
Top 10 Duel: No. 8 Florida State Crushes No. 4 LSU, 45-24
LSU QB Daniels in walking boot but could play vs. Georgia
Josh Williams
RB,
· LSU
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 6.0 | 536.0 | 98.0 | 50.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 6.3 | 0.0 | 21.0 | 132.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 0.0 | 105.0 | 22.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 2.2 | 0.0 | 17.0 | 11.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 0.0 | 58.0 | 14.0 | 30.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
28.0 | 41.0 | 3.0 | 0.0 | 13.7 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 205 |
Forty: | 4.57 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Josh Williams
LSU,
RB,
rSr,
NR