Jayden Harrison
WR, KR
· Marshall
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-4.0 | 0.0 | -4.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 7.9 | 1.0 | 28.0 | 95.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
34.0 | 298.0 | 15.0 | 0.0 | 19.9 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 11.0 | 2.0 | 45.0 | 254.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
99.0 | 378.0 | 17.0 | 1.0 | 22.2 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 201 |
Forty: | 4.66 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |