Recent Aaron Bedgood Notes
Aaron Bedgood
RB, WR/KR
· Coastal Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 1.0 | 45.0 | 8.0 | 30.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 0.0 | 4.0 | 1.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 13.8 | 2.0 | 40.0 | 69.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 9.0 | 1.0 | 0.0 | 0.0 | 7.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
23.0 | 42.0 | 3.0 | 0.0 | 14.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.0 | 1.0 | 1.0 | 9.0 | 9.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
15.0 | 0.0 | 60.0 | 4.0 | 29.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 9.5 | 1.0 | 21.0 | 76.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 180 |
Forty: | 4.62 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |