Recent PaSean Wimberly Features
Diving into Hall of Football database
PaSean Wimberly
RB, WR/KR
· Bowling Green
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 3.5 | 0.0 | 59.0 | 17.0 | 23.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 14.7 | 3.0 | 0.0 | 22.0 | 44.0 |
2020
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-09 |
| Weight: | 175 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |