Recent Rahmir Johnson Notes
Positional drills, fired up coaches: 5 observations from a Nebraska football practice
The hammer is polished: How Nebraska's Gabe Ervin became a leading rusher contender
The Lion, the Poet, and the Bounty Hunter: Rahmir Johnson ready for running back race
Nebraska eyes committee approach at running back: 'It's going to take more than just one'
Push-ups and fullbacks: What stood out at Nebraska football's first fall practice
Recent Rahmir Johnson Features
Diving into Hall of Football database
Rahmir Johnson
RB, WR/KR
· Nebraska
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.5 | 0.0 | 85.0 | 19.0 | 17.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | 7.0 | 0.0 | 7.0 | 7.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.4 | 4.0 | 495.0 | 112.0 | 29.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 16.0 | 12.3 | 2.0 | 43.0 | 197.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 13.0 | 38.0 | 4.0 | 0.0 | 9.5 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 3.8 | 1.0 | 30.0 | 8.0 | 12.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 5.0 | 3.2 | 0.0 | 8.0 | 16.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 22.0 | 54.0 | 3.0 | 0.0 | 18.0 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 3.0 | 1.0 | 64.0 | 21.0 | 13.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | 12.0 | 0.0 | 12.0 | 12.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-10 |
| Weight: | 185 |
| Forty: | 4.46 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |