Connor Witthoft
TE, FB/H-BACK
· New Mexico
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 7.7 | 0.0 | 12.0 | 23.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
5.0 | 5.0 | 1.0 | 0.0 | 5.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.0 | 0.0 | 8.0 | 1.0 | 8.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 9.6 | 1.0 | 18.0 | 48.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 240 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |