Recent Josh Smith Features
Drilling in: Saints unit by unit analysis
Josh Smith
P,
· Kent State
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 14.0 | 1.0 | 14.0 | 0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
13.0 | 53.0 | 43.0 | 0.0 | 1732.0 | 40.3 |
2021
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
16.0 | 57.0 | 52.0 | 3.0 | 1881.0 | 36.2 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 197 |
Forty: | 4.95 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |