Recent Lincoln Pare Features
Diving into Hall of Football database
Lincoln Pare
RB, WR/KR
· Texas State
2022
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | -5.0 | 1.0 | -5.0 | 0.0 | 0.0 | 1.0 |
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.4 | 5.0 | 760.0 | 172.0 | 64.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 29.0 | 7.9 | 1.0 | 64.0 | 229.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 2.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 2.0 | 2.0 | 1.0 | 0.0 | 2.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-08 |
| Weight: | 195 |
| Forty: | 4.57 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |