Player Rank
306
Moose Muhammad III
Texas AM,
WR,
rSr,
7-HPFA
Moose Muhammad III
WR, KR
· Texas AM
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 205 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
306
Moose Muhammad III
Texas AM,
WR,
rSr,
7-HPFA