Avery Morrow
RB, KR
· Colorado State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 4.0 | 834.0 | 173.0 | 67.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 3.5 | 0.0 | 16.0 | 63.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 210 |
Forty: | 4.63 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |