Recent Nick Miles Notes
Nick Miles
TE,
· Wyoming
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 11.0 | 0.0 | 11.0 | 11.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2021
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
6.0 | 6.0 | 1.0 | 0.0 | 6.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 261 |
Forty: | 4.84 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |