Maximilian Mang
TE, OT
· Syracuse
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 9.3 | 0.0 | 25.0 | 56.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 12.0 | 0.0 | 12.0 | 12.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
15.0 | 15.0 | 1.0 | 0.0 | 15.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-6 |
Weight: | 262 |
Forty: | 4.97 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |