Kyren Lacy
WR,
· LSU
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 11.2 | 0.0 | 45.0 | 268.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 212 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
85
Kyren Lacy
LSU,
WR,
rSr,
3