Taylor Morin
WR, KR
· Wake Forest
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
47.0 | 12.2 | 9.0 | 48.0 | 575.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
23.0 | 23.0 | 1.0 | 0.0 | 23.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.5 | 17.0 | 0.0 | 38.0 | 128.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
43.0 | 14.4 | 5.0 | 42.0 | 621.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
43.0 | 170.0 | 9.0 | 0.0 | 18.9 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.5 | 21.0 | 0.0 | 35.0 | 199.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.5 | 0.0 | 5.0 | 2.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 12.7 | 3.0 | 46.0 | 405.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.6 | 10.0 | 0.0 | 26.0 | 96.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 176 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |