Recent Mike Hollins Notes
Virginia football notes: Veteran DT Aaron Faumui enjoys sharing his knowledge, experience with teammates
Clemson transfers Kobe Pace, Malcolm Greene aim to help Tony Elliott build at Virginia
Virginia opens training camp with 'excitement, energy'
Clemson transfers Kobe Pace, Malcolm Greene aim to help Tony Elliott build at Virginia
Virginia football training camp preview: What's in store for the Cavaliers?
Recent Mike Hollins Features
2024 Indy Combine's Key Results may be Medicals
Mike Hollins
RB, KR
· Virginia
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 2.0 | 215.0 | 53.0 | 19.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 14.3 | 0.0 | 64.0 | 114.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 120.0 | 5.0 | 0.0 | 24.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 2.0 | 213.0 | 49.0 | 25.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 5.2 | 0.0 | 19.0 | 83.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
28.0 | 85.0 | 6.0 | 0.0 | 14.2 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 3.0 | 112.0 | 21.0 | 37.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 208 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |