Keegan Jones
RB, KR
· UCLA
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.5 | 2.0 | 333.0 | 74.0 | 25.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
20.0 | 11.1 | 3.0 | 52.0 | 221.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
31.0 | 149.0 | 9.0 | 0.0 | 16.6 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.5 | 0.0 | 66.0 | 26.0 | 13.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 14.0 | 0.0 | 19.0 | 28.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.6 | 1.0 | 73.0 | 16.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 10.3 | 1.0 | 26.0 | 31.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
2019
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
15.0 | 28.0 | 4.0 | 0.0 | 7.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 175 |
Forty: | 4.53 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |