Recent Cooper Rothe Notes
Cooper Rothe
K
· Wyoming
2019
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
15.0 | 82.0 | 53.0 | 0.682 | 22.0 | 37.0 | 40.0 |
2018
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
16.0 | 76.0 | 51.0 | 0.941 | 17.0 | 28.0 | 28.0 |
2017
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
15.0 | 81.0 | 49.0 | 0.833 | 18.0 | 36.0 | 37.0 |
2016
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
13.0 | 103.0 | 46.0 | 0.65 | 20.0 | 64.0 | 64.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 178.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |