Recent SaRodorick Thompson Notes
SaRodorick Thompson
RB
· Texas Tech
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 7.0 | 684.0 | 140.0 | 36.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 5.2 | 1.0 | 30.0 | 119.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 10.0 | 500.0 | 107.0 | 33.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 18.8 | 0.0 | 75.0 | 113.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 8.0 | 610.0 | 109.0 | 75.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 5.9 | 0.0 | 30.0 | 124.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 12.0 | 765.0 | 160.0 | 58.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
39.0 | 3.9 | 0.0 | 23.0 | 154.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 3.0 | 114.0 | 27.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 5.0 | 0.0 | 12.0 | 10.0 |
Physical Attributes:
Proj Rd: | 7-HPFA |
Height: | 5114 |
Weight: | 207 |
Forty: | 4.67 |
Arm: | 31 5/8 |
Hand: | 9.0 |
Wingspan: | 77.0 |
Pro Day Results:
Cone: | 7.38 |
Bench: | -- |
Shuttle: | 4.64 |
10: | 1.65 |
20: | 2.63 |
40: | 4.65 |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | 7.25 |
Bench: | -- |
Shuttle: | 4.7 |
10: | 1.57 |
20: | 2.65 |
40: | 4.67 |
BJ: | 10'00" |
VJ: | 32 1/2 |