Recent Amad Anderson Jr. Notes
Recent Amad Anderson Jr. Features
CFB Movement: 1,275 draft eligible transfers; 23 of top 100
Injuries
Amad Anderson Jr.
WR, KR
· Temple
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-1.0 | 0.0 | -4.0 | 4.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
38.0 | 12.6 | 4.0 | 40.0 | 479.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 23.0 | 2.0 | 0.0 | 11.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.1 | 8.0 | 0.0 | 13.0 | 41.0 |
2021
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-9.0 | 0.0 | -9.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 11.8 | 2.0 | 53.0 | 283.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
45.0 | 327.0 | 16.0 | 0.0 | 20.4 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.4 | 7.0 | 0.0 | 35.0 | 38.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 165 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |