Connor Heyward
RB
· Michigan State
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 0.0 | 7.0 | 1.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
35.0 | 9.3 | 2.0 | 35.0 | 326.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.1 | 0.0 | 200.0 | 65.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 3.9 | 2.0 | 13.0 | 71.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.3 | 0.0 | 79.0 | 24.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 7.4 | 1.0 | 15.0 | 52.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 36.0 | 1.0 | 36.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.5 | 5.0 | 529.0 | 118.0 | 80.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 7.8 | 0.0 | 36.0 | 249.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
49.0 | 285.0 | 13.0 | 0.0 | 21.9 |
2017
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.3 | 0.0 | 10.0 | 3.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 3.3 | 1.0 | 7.0 | 13.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
55.0 | 436.0 | 20.0 | 0.0 | 21.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.0 | 1.0 | 0.0 | 6.0 | 6.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 229.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |