Recent Thomas Hennigan Notes
Thomas Hennigan
WR
· Appalachian State
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
60.0 | 13.7 | 6.0 | 68.0 | 823.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
36.0 | 110.0 | 4.0 | 0.0 | 27.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.9 | 16.0 | 0.0 | 20.0 | 78.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
47.0 | 13.1 | 3.0 | 51.0 | 616.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 71.0 | 4.0 | 0.0 | 17.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.4 | 7.0 | 0.0 | 15.0 | 45.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 0.0 | 4.0 | 1.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
60.0 | 12.7 | 6.0 | 60.0 | 763.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
17.0 | 28.0 | 2.0 | 0.0 | 14.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.7 | 21.0 | 0.0 | 25.0 | 161.0 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 11.3 | 1.0 | 33.0 | 327.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 |
interceptions | |||
---|---|---|---|
TD | AVG | YDS | INT |
0.0 | 23.0 | 23.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
37.0 | 121.0 | 6.0 | 0.0 | 20.2 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
20.8 | 5.0 | 1.0 | 59.0 | 104.0 |
2017
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
45.0 | 13.0 | 7.0 | 51.0 | 585.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
28.0 | 82.0 | 4.0 | 0.0 | 20.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.6 | 15.0 | 0.0 | 35.0 | 99.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 210.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |