Recent Diontae Johnson Notes
Recent Diontae Johnson Features
NFL Free Agent Flurry; Cousins to Atlanta, Barkley to Philadelphia
NFL Doubleheader Drama: Playoffs-bound Texans hold off Colts, Steelers top Baltimore
Ravens Roll, Cardinals Shock Eagles as NFL Playoffs Picture Comes into View
NFL Saturday: Playoff Hopefuls Collide, Bengals Win OT Thriller
TNF Tonight: Steelers Fans Turn on Team in Loss to Patriots
Diontae Johnson
KR, WR
· Toledo
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.5 | 0.0 | 17.0 | 2.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
49.0 | 15.5 | 8.0 | 80.0 | 761.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
98.0 | 412.0 | 16.0 | 1.0 | 25.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
18.5 | 13.0 | 1.0 | 83.0 | 241.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.5 | 0.0 | 9.0 | 2.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
74.0 | 17.3 | 13.0 | 89.0 | 1278.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
99.0 | 683.0 | 30.0 | 1.0 | 22.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
25.5 | 4.0 | 1.0 | 87.0 | 102.0 |
2015
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 16.9 | 3.0 | 36.0 | 237.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
42.0 | 731.0 | 32.0 | 0.0 | 22.8 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 181.0 |
Forty: | 4.49 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |